Bakersfield Market Report
$411,332
AVERAGE PRICE OF 1,200 HOMES$1,595,828
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$527,770
AVERAGE PRICE OF 195 NEWLY BUILT HOMES$586,684
AVERAGE PRICE OF 239 HOMES WITH A POOL$413,469
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $411,332 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $149,141 |
2 bedrooms | $218,789 |
3 bedrooms | $345,642 |
4 bedrooms | $517,473 |
5 bedrooms | $559,926 |
Bakersfield Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,185 | 1,346 | 1,539 | 1,633 | 1,728 |
Average Price | $434,233 | $425,038 | $446,884 | $413,127 | $418,542 |
Avg Price Change | +2.16% | -5.14% | +8.17% | -1.31% | -1.71% |
Median Price | $379,665 | $379,854 | $380,055 | $386,278 | $388,062 |
Med Price Change | -0.05% | -0.05% | -1.64% | -0.46% | -0.71% |
Avg Bedrooms | 3.42 beds | 3.42 beds | 3.43 beds | 3.42 beds | 3.41 beds |
Avg Bathrooms | 2.23 baths | 2.24 baths | 2.23 baths | 2.21 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bakersfield | 98 | $356,227 | 81 days |
Centennial | 94 | $512,207 | 55 days |
Highland | 121 | $479,572 | 90 days |
Liberty | 98 | $569,190 | 71 days |
North | 122 | $252,700 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,200 | $411,332 | 74 days |
Multi-Million Dollar Homes | 27 | $1,595,828 | 95 days |
Newly Built Homes | 195 | $527,770 | 79 days |
Homes with a Pool | 239 | $586,684 | 63 days |
Reduced Price Homes | 45 | $413,469 | 69 days |